RFQ Axis is your sourcing solution for all desired items listed alongside the NSN 3020-00-460-6466, the catalog presented below featuring in-demand part numbers like 6833384, 6773470, L32404, and others. Everything on this page is available for purchase at any time, and you are always welcome to take the first step of procurement through the submission of a completed quote request form as provided on our website. The NSN 3020-00-460-6466 serves to uniquely identify parts, and every listing that we have here can be traced back to a reputable NSN parts supplier for your benefit.
If you happen to be facing a time constraint where you require parts fast, let us know at your earliest convenience so that we may discuss expedited shipping options. With our dedication to providing unrivaled services, we would always be happy to work one-on-one with you, that way we can ensure that each and every one of your needs is efficiently addressed and fulfilled. Here at RFQ Axis, we are more than just a dependable distribution website; we are your strategic sourcing partner for all your operational needs. Get in touch with an industry expert, today and see how we can serve you as your strategic sourcing partner.
Item Name | Gearcluster |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
National Item Identification Number (NIIN) | 00-460-6466 (004606466) |
NCB Code | USA (00) |
Manufacturer | Allison Transmission Inc, Cnh Industrial America Llc |
MRC | Criteria | Characteristic |
---|---|---|
ABSA | SPLINE QUANTITY | 16 BOTH ENDS |
ANTP | BORE STYLE | INVOLUTE SPLINE BOTH ENDS |
APGF | DESIGN TYPE | SPUR FIRST GEAR |
APGF | DESIGN TYPE | SPUR SECOND GEAR |
BDTX | SPLINE PITCH DIAMETER | 1.2500 INCHES NOMINAL BOTH ENDS |
CQCF | CONSTRUCTION | SOLID |
CWCD | NOMINAL OUTSIDE DIAMETER | 2.300 INCHES FIRST GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 2.300 INCHES SECOND GEAR |
CWFR | NOMINAL OVERALL LENGTH | 5.012 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.780 INCHES BETWEEN FIRST AND SECOND GEAR |
CWQN | HUB NOMINAL LENGTH | 1.0200 INCHES FIRST END |
CWRS | BORE NOMINAL DIAMETER | 1.370 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN FIRST AND SECOND GEAR |
CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END |
CWTX | HUB NOMINAL DIAMETER | 1.760 INCHES BETWEEN FIRST AND SECOND GEAR |
CWTX | HUB NOMINAL DIAMETER | 1.760 INCHES FIRST END |
MATT | MATERIAL | STEEL OVERALL |
Relevant Components for NSN - 3020-00-460-6466, 3020004606466 | ||||
3020-00-532-9372 (3020005329372) | 3010-01-234-3612 (3010012343612) | 3040-01-500-6489 (3040015006489) | 3010-01-518-7119 (3010015187119) | |
3020-00-701-1094 (3020007011094) | 3040-00-993-7704 (3040009937704) | 3010-00-273-1610 (3010002731610) | 3040-00-951-9543 (3040009519543) | |
3020-01-045-3287 (3020010453287) | 3040-01-428-6846 (3040014286846) | 3040-01-177-7606 (3040011777606) | 3040-01-294-8799 (3040012948799) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote