RFQ Axis is your sourcing solution for all desired items listed alongside the NSN 4730-01-449-3126, the catalog presented below featuring in-demand part numbers like 4PHS311, 4PHS311-161410, 07A347, 07A347-16-14-10, and others. Everything on this page is available for purchase at any time, and you are always welcome to take the first step of procurement through the submission of a completed quote request form as provided on our website. The NSN 4730-01-449-3126 serves to uniquely identify parts, and every listing that we have here can be traced back to a reputable NSN parts supplier for your benefit.
If you happen to be facing a time constraint where you require parts fast, let us know at your earliest convenience so that we may discuss expedited shipping options. With our dedication to providing unrivaled services, we would always be happy to work one-on-one with you, that way we can ensure that each and every one of your needs is efficiently addressed and fulfilled. Here at RFQ Axis, we are more than just a dependable distribution website; we are your strategic sourcing partner for all your operational needs. Get in touch with an industry expert, today and see how we can serve you as your strategic sourcing partner.
Item Name | Tee Tube |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4730 Hose Pipe Tube Lubrication and Railing Fittings |
National Item Identification Number (NIIN) | 01-449-3126 (014493126) |
NCB Code | USA (01) |
Manufacturer | Advanced Metal Components Inc, Federal Mogul Corporation |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
4PHS311 | advanced metal components inc | tee tube | RFQ |
4PHS311-161410 | advanced metal components inc | tee tube | RFQ |
07A347 | federal mogul corporation | tee tube | RFQ |
07A347-16-14-10 | federal mogul corporation | tee tube | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AEHZ | MAXIMUM OPERATING TEMP | -65.0 DEG FAHRENHEIT 1ST RESPONSE" |
AEHZ | MAXIMUM OPERATING TEMP | 275.0 DEG FAHRENHEIT 2ND RESPONSE" |
AGAV | END ITEM IDENTIFICATION | AIRCRAFT B-2 BOMBER" |
AHNC | CONNECTION STYLE | PLAIN (TUBE) ALL ENDS" |
AHSJ | LEG LENGTH | 1.847 INCHES NOMINAL 3RD END" |
AHSJ | LEG LENGTH | 2.066 INCHES NOMINAL 2ND END" |
AHSJ | LEG LENGTH | 2.186 INCHES NOMINAL 1ST END" |
AWLS | CONNECTION TYPE | UNTHREADED INTERNAL TUBE ALL ENDS" |
CQGM | MAXIMUM OPERATING PRESSURE | 4000.0 POUNDS PER SQUARE INCH SINGLE RESPONSE" |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.625 INCHES 3RD END" |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.875 INCHES 2ND END" |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 1.000 INCHES 1ST END" |
CWFK | TUBING WALL NOMINAL THICKNESS FOR WHICH DESIGNED | 0.097 INCHES 3RD END" |
CWFK | TUBING WALL NOMINAL THICKNESS FOR WHICH DESIGNED | 0.135 INCHES 2ND END" |
CWFK | TUBING WALL NOMINAL THICKNESS FOR WHICH DESIGNED | 0.155 INCHES 1ST END" |
MATT | MATERIAL | TITANIUM ALLOY UNS R54520 OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS4965 ASSN STD SINGLE MATERIAL RESPONSE OVERALL" |
AEHZ | MAXIMUM OPERATING TEMP | -65.0 DEG FAHRENHEIT 1ST RESPONSE" |
AEHZ | MAXIMUM OPERATING TEMP | 275.0 DEG FAHRENHEIT 2ND RESPONSE" |
AGAV | END ITEM IDENTIFICATION | AIRCRAFT B-2 BOMBER" |
AHNC | CONNECTION STYLE | PLAIN (TUBE) ALL ENDS" |
AHSJ | LEG LENGTH | 1.847 INCHES NOMINAL 3RD END" |
AHSJ | LEG LENGTH | 2.066 INCHES NOMINAL 2ND END" |
AHSJ | LEG LENGTH | 2.186 INCHES NOMINAL 1ST END" |
AWLS | CONNECTION TYPE | UNTHREADED INTERNAL TUBE ALL ENDS" |
CQGM | MAXIMUM OPERATING PRESSURE | 4000.0 POUNDS PER SQUARE INCH SINGLE RESPONSE" |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.625 INCHES 3RD END" |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.875 INCHES 2ND END" |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 1.000 INCHES 1ST END" |
CWFK | TUBING WALL NOMINAL THICKNESS FOR WHICH DESIGNED | 0.097 INCHES 3RD END" |
CWFK | TUBING WALL NOMINAL THICKNESS FOR WHICH DESIGNED | 0.135 INCHES 2ND END" |
CWFK | TUBING WALL NOMINAL THICKNESS FOR WHICH DESIGNED | 0.155 INCHES 1ST END" |
MATT | MATERIAL | TITANIUM ALLOY UNS R54520 OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS4965 ASSN STD SINGLE MATERIAL RESPONSE OVERALL" |
Relevant Components for NSN - 4730-01-449-3126, 4730014493126 | ||||
4730-01-337-4026 (4730013374026) | 4710-01-612-5177 (4710016125177) | 4720-01-514-3879 (4720015143879) | 4730-01-625-4218 (4730016254218) | |
4710-00-955-6398 (4710009556398) | 4730-12-370-5275 (4730123705275) | 4730-01-478-3828 (4730014783828) | 4730-00-424-6442 (4730004246442) | |
4710-01-417-5366 (4710014175366) | 4720-01-689-1867 (4720016891867) | 4720-01-242-5319 (4720012425319) | 4710-00-461-4418 (4710004614418) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote