RFQ Axis is your sourcing solution for all desired items listed alongside the NSN 4820-01-200-5750, the catalog presented below featuring in-demand part numbers like 17390N LENS-5C 2IN FLGED, and others. Everything on this page is available for purchase at any time, and you are always welcome to take the first step of procurement through the submission of a completed quote request form as provided on our website. The NSN 4820-01-200-5750 serves to uniquely identify parts, and every listing that we have here can be traced back to a reputable NSN parts supplier for your benefit.
If you happen to be facing a time constraint where you require parts fast, let us know at your earliest convenience so that we may discuss expedited shipping options. With our dedication to providing unrivaled services, we would always be happy to work one-on-one with you, that way we can ensure that each and every one of your needs is efficiently addressed and fulfilled. Here at RFQ Axis, we are more than just a dependable distribution website; we are your strategic sourcing partner for all your operational needs. Get in touch with an industry expert, today and see how we can serve you as your strategic sourcing partner.
Item Name | Valve Regulating Fluid Pressure |
Federal Supply Group (FSG) | Valves |
Federal Supply Class (FSC) | 4820 Valves Nonpowered |
National Item Identification Number (NIIN) | 01-200-5750 (012005750) |
NCB Code | USA (01) |
Manufacturer | Leslie Controls Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
17390N LENS-5C 2IN FLGED | leslie controls inc | valve regulating fluid pressure | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAHF | FIRST END FLANGE OUTSIDE DIAMETER | 6.500 INCHES NOMINAL |
AAQL | BODY STYLE | STRAIGHT THRU |
ACKM | FIRST END CONNECTION TYPE | RAISED FACE FLANGE |
ACKN | FIRST END STYLE DESIGNATOR | RAISED |
ACKP | FIRST END RAISED FACE HEIGHT | 0.250 INCHES NOMINAL |
ACKQ | FIRST END RAISED FACE DIAMETER | 2.375 INCHES NOMINAL |
ACKT | FIRST END FLANGE SHAPE STYLE | ROUND W/ BOLT HOLES |
ACKU | FIRST END FLANGE THICKNESS | 1.000 INCHES NOMINAL |
ACKZ | FIRST END BOLT HOLE QUANTITY | 8 |
ACLA | FIRST END BOLT HOLE DIAMETER | 0.750 INCHES NOMINAL |
ACLB | FIRST END BOLT CIRCLE DIAMETER | 5.000 INCHES NOMINAL |
ACLR | SECOND END RELATIONSHIP WITH FIRST END | IDENTICAL |
ADQL | FACE TO FACE DISTANCE | 11.500 INCHES NOMINAL |
ADQU | FLOW CONTROL DEVICE | POPPET |
ADQZ | END CONNECTION QUANTITY | 2 |
AEVA | OUTLET PRESSURE RANGE | 10.0 TO 65.0 POUNDS PER SQUARE INCH |
AEVN | REGULATION TYPE | AUTOMATIC SINGLE STAGE |
AEVR | VALVE LOADING METHOD | SPRING |
AEVZ | MAXIMUM INLET PRESSURE RATING | 600.0 POUNDS PER SQUARE INCH |
AEWF | FILTER | NOT INCLUDED |
MATT | MATERIAL | STEEL BODY |
Relevant Components for NSN - 4820-01-200-5750, 4820012005750 | ||||
4820-01-554-6411 (4820015546411) | 4820-01-508-1437 (4820015081437) | 4820-01-677-0409 (4820016770409) | 4820-00-322-2190 (4820003222190) | |
4820-01-003-5151 (4820010035151) | 4820-01-191-3648 (4820011913648) | 4820-01-121-6119 (4820011216119) | 4820-01-186-7052 (4820011867052) | |
4820-01-398-9888 (4820013989888) | 4820-01-249-9925 (4820012499925) | 4820-01-675-1790 (4820016751790) | 4820-00-595-3669 (4820005953669) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote