RFQ Axis is your sourcing solution for all desired items listed alongside the NSN 5310-00-012-2403, the catalog presented below featuring in-demand part numbers like N9626PC19, N12837PC15, N20263PC10, N9583PC19, N20163PC19, and others. Everything on this page is available for purchase at any time, and you are always welcome to take the first step of procurement through the submission of a completed quote request form as provided on our website. The NSN 5310-00-012-2403 serves to uniquely identify parts, and every listing that we have here can be traced back to a reputable NSN parts supplier for your benefit.
If you happen to be facing a time constraint where you require parts fast, let us know at your earliest convenience so that we may discuss expedited shipping options. With our dedication to providing unrivaled services, we would always be happy to work one-on-one with you, that way we can ensure that each and every one of your needs is efficiently addressed and fulfilled. Here at RFQ Axis, we are more than just a dependable distribution website; we are your strategic sourcing partner for all your operational needs. Get in touch with an industry expert, today and see how we can serve you as your strategic sourcing partner.
Item Name | Nut Plain Hexagon |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5310 Nuts and Washers |
National Item Identification Number (NIIN) | 00-012-2403 (000122403) |
NCB Code | USA (00) |
Manufacturer | General Motors Corp, Hatch And Kirk Inc, Meritor Heavy Vehicle Braking System, Copeland Corporation, Kenworth Truck Co, M And S Electronics Inc, Bae Systems Land And Armaments Inc, Siemens Demag Delaval, Cameron International Corporation, Kaitlin Corp, Norfolk Naval Shipyard, Imo Industries Inc, Abm Equipment And Supply Llc, Brockway Motor Trucks, Federal Specifications, Krieger Steel Sections Inc, Budd Co The, Brinkley Technology Group Llc, Corbitt Co Inc, Hercules Engine Co Inc, Agco Corp, Allis Chalmers Corp |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
N9626PC19 | general motors corp | nut plain hexagon | RFQ |
N12837PC15 | hatch and kirk inc | nut plain hexagon | RFQ |
N20263PC10 | hatch and kirk inc | nut plain hexagon | RFQ |
N9583PC19 | general motors corp | nut plain hexagon | RFQ |
N20163PC19 | general motors corp | nut plain hexagon | RFQ |
N26925PC19 | hatch and kirk inc | nut plain hexagon | RFQ |
N20263PC10 | general motors corp | nut plain hexagon | RFQ |
N21264PC13 | hatch and kirk inc | nut plain hexagon | RFQ |
N25363PC10 | hatch and kirk inc | nut plain hexagon | RFQ |
13X28 | meritor heavy vehicle braking system | nut plain hexagon | RFQ |
N25155PC14 | hatch and kirk inc | nut plain hexagon | RFQ |
N20163PC19 | hatch and kirk inc | nut plain hexagon | RFQ |
N26925PC19 | general motors corp | nut plain hexagon | RFQ |
21200PC70 | copeland corporation | nut plain hexagon | RFQ |
13X28 | kenworth truck co | nut plain hexagon | RFQ |
SL5252PC40 | m and s electronics inc | nut plain hexagon | RFQ |
3030-30F451PC6 | bae systems land and armaments inc | nut plain hexagon | RFQ |
N9713PC14 | general motors corp | nut plain hexagon | RFQ |
SL5250PC40 | m and s electronics inc | nut plain hexagon | RFQ |
N20052PC19 | general motors corp | nut plain hexagon | RFQ |
N25155PC14 | general motors corp | nut plain hexagon | RFQ |
16372 | m and s electronics inc | nut plain hexagon | RFQ |
RW33681PC4 | m and s electronics inc | nut plain hexagon | RFQ |
5311P | m and s electronics inc | nut plain hexagon | RFQ |
SG2634PC40 | siemens demag delaval | nut plain hexagon | RFQ |
N31655PC14 | general motors corp | nut plain hexagon | RFQ |
122403 | cameron international corporation | nut plain hexagon | RFQ |
SG2642-40 | siemens demag delaval | nut plain hexagon | RFQ |
72618PC32 | cameron international corporation | nut plain hexagon | RFQ |
13X28 | kaitlin corp | nut plain hexagon | RFQ |
RW33681PC34 | m and s electronics inc | nut plain hexagon | RFQ |
RW58950PC203 | m and s electronics inc | nut plain hexagon | RFQ |
NX14340PC15 | general motors corp | nut plain hexagon | RFQ |
72848PC8 | cameron international corporation | nut plain hexagon | RFQ |
SG2640PC40 | siemens demag delaval | nut plain hexagon | RFQ |
7862 | norfolk naval shipyard | nut plain hexagon | RFQ |
SL6044PC15 | m and s electronics inc | nut plain hexagon | RFQ |
SG2632PC40 | siemens demag delaval | nut plain hexagon | RFQ |
N31655PC14 | hatch and kirk inc | nut plain hexagon | RFQ |
N5840PC15 | general motors corp | nut plain hexagon | RFQ |
N21264PC13 | general motors corp | nut plain hexagon | RFQ |
122403 | general motors corp | nut plain hexagon | RFQ |
SG2642PC40 | imo industries inc | nut plain hexagon | RFQ |
6J937N3 | abm equipment and supply llc | nut plain hexagon | RFQ |
13332E | kaitlin corp | nut plain hexagon | RFQ |
SG2634PC40 | imo industries inc | nut plain hexagon | RFQ |
145624 | brockway motor trucks | nut plain hexagon | RFQ |
N4626PC19 | general motors corp | nut plain hexagon | RFQ |
3030-30F521PC9 | bae systems land and armaments inc | nut plain hexagon | RFQ |
N12837PC15 | general motors corp | nut plain hexagon | RFQ |
FFB571TYPEA | federal specifications | nut plain hexagon | RFQ |
SG2632PC40 | imo industries inc | nut plain hexagon | RFQ |
N20052PC19 | hatch and kirk inc | nut plain hexagon | RFQ |
72625PC27 | cameron international corporation | nut plain hexagon | RFQ |
N9083PC19 | general motors corp | nut plain hexagon | RFQ |
13X28 | krieger steel sections inc | nut plain hexagon | RFQ |
13332E7 | budd co the | nut plain hexagon | RFQ |
N6568PC15 | general motors corp | nut plain hexagon | RFQ |
SG2640PC40 | imo industries inc | nut plain hexagon | RFQ |
N21164PC13 | hatch and kirk inc | nut plain hexagon | RFQ |
N20552PC9 | hatch and kirk inc | nut plain hexagon | RFQ |
122403 | norfolk naval shipyard | nut plain hexagon | RFQ |
N25362PC17 | hatch and kirk inc | nut plain hexagon | RFQ |
N29264PC16 | hatch and kirk inc | nut plain hexagon | RFQ |
13332 | brinkley technology group llc | nut plain hexagon | RFQ |
N4850PC15 | general motors corp | nut plain hexagon | RFQ |
13X28 | corbitt co inc | nut plain hexagon | RFQ |
RX63352PC34 | m and s electronics inc | nut plain hexagon | RFQ |
N26662PC13 | hatch and kirk inc | nut plain hexagon | RFQ |
N9850PC15 | general motors corp | nut plain hexagon | RFQ |
122403 | copeland corporation | nut plain hexagon | RFQ |
N26662PC13 | general motors corp | nut plain hexagon | RFQ |
SG2642PC40 | siemens demag delaval | nut plain hexagon | RFQ |
56045 | bae systems land and armaments inc | nut plain hexagon | RFQ |
N21164PC13 | general motors corp | nut plain hexagon | RFQ |
N25052PC3 | hatch and kirk inc | nut plain hexagon | RFQ |
N9126PC19 | general motors corp | nut plain hexagon | RFQ |
N8837PC15 | general motors corp | nut plain hexagon | RFQ |
72219PC20 | cameron international corporation | nut plain hexagon | RFQ |
3030-30F448PC6 | bae systems land and armaments inc | nut plain hexagon | RFQ |
13332 | hercules engine co inc | nut plain hexagon | RFQ |
N25362PC17 | general motors corp | nut plain hexagon | RFQ |
13332 | budd co the | nut plain hexagon | RFQ |
72019ALT1PC20 | cameron international corporation | nut plain hexagon | RFQ |
911050 | agco corp | nut plain hexagon | RFQ |
N25363PC10 | general motors corp | nut plain hexagon | RFQ |
21204PC70 | copeland corporation | nut plain hexagon | RFQ |
DB7862 | norfolk naval shipyard | nut plain hexagon | RFQ |
N20552PC9 | general motors corp | nut plain hexagon | RFQ |
N25052PC3 | general motors corp | nut plain hexagon | RFQ |
13332 | kaitlin corp | nut plain hexagon | RFQ |
0911050 | allis chalmers corp | nut plain hexagon | RFQ |
SG2642 40 | imo industries inc | nut plain hexagon | RFQ |
72714PC8 | cameron international corporation | nut plain hexagon | RFQ |
N29264PC16 | general motors corp | nut plain hexagon | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3B |
AAJF | THREAD DIRECTION | RIGHT-HAND |
ACTA | NUT STYLE | HEXAGON |
ADEA | NUT HEIGHT | 0.375 INCHES NOMINAL |
ASDB | WIDTH ACROSS FLATS | 1.063 INCHES NOMINAL |
BZRR | THREAD SERIES | UNF |
CMLP | THREAD QUANTITY PER INCH | 16 |
CQJX | NOMINAL THREAD SIZE | 0.750 INCHES |
CRTM | BEARING SURFACE TYPE | CHAMFERED OR WASHER FACED |
MATT | MATERIAL | STEEL OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-633-CANC FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
ZZZT | NONDEFINITIVE SPEC/STD DATA | A TYPE |
Relevant Components for NSN - 5310-00-012-2403, 5310000122403 | ||||
5310-01-040-5873 (5310010405873) | 5340-01-161-8195 (5340011618195) | 5340-01-489-0157 (5340014890157) | 5365-01-099-9307 (5365010999307) | |
5305-01-527-6433 (5305015276433) | 5340-01-674-1533 (5340016741533) | 5340-01-317-6333 (5340013176333) | 5360-01-072-6458 (5360010726458) | |
5310-01-491-4551 (5310014914551) | 5365-01-604-6398 (5365016046398) | 5310-00-139-8182 (5310001398182) | 5360-01-230-3234 (5360012303234) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote