RFQ Axis is your sourcing solution for all desired items listed alongside the NSN 5331-00-172-7189, the catalog presented below featuring in-demand part numbers like 21333 FIND 34, 197582, WE-00588-40U-ITEM-23, M83248-2-924, 028-07453, and others. Everything on this page is available for purchase at any time, and you are always welcome to take the first step of procurement through the submission of a completed quote request form as provided on our website. The NSN 5331-00-172-7189 serves to uniquely identify parts, and every listing that we have here can be traced back to a reputable NSN parts supplier for your benefit.
If you happen to be facing a time constraint where you require parts fast, let us know at your earliest convenience so that we may discuss expedited shipping options. With our dedication to providing unrivaled services, we would always be happy to work one-on-one with you, that way we can ensure that each and every one of your needs is efficiently addressed and fulfilled. Here at RFQ Axis, we are more than just a dependable distribution website; we are your strategic sourcing partner for all your operational needs. Get in touch with an industry expert, today and see how we can serve you as your strategic sourcing partner.
Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-172-7189 (001727189) |
NCB Code | USA (00) |
Manufacturer | Sargent Aerospace, Zf Industrieantriebe Witten Gmbh, Todd Combustion Inc, Pall Aeropower Corporation, Federal Screw Products Inc, Society Of Automotive Engineers Inc, Parker Hannifin Corporation, Strohmeyer Julie A, National Aerospace Standards Com, Military Specifications, Vard Newport, Grove Valve Operations, Inspektorat Wsparcia Sil Zbrojnych |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
21333 FIND 34 | sargent aerospace | o ring | RFQ |
197582 | zf industrieantriebe witten gmbh | o ring | RFQ |
WE-00588-40U-ITEM-23 | todd combustion inc | o ring | RFQ |
M83248-2-924 | pall aeropower corporation | o ring | RFQ |
028-07453 | federal screw products inc | o ring | RFQ |
AS568-924MIL-G-23652-TYPE-2 | federal screw products inc | o ring | RFQ |
8-024-N300-90 | federal screw products inc | o ring | RFQ |
AS568-924 | society of automotive engineers inc | o ring | RFQ |
AS568-924 MIL-G-23652 TY 2 | society of automotive engineers inc | o ring | RFQ |
3-924 V709-90 | parker hannifin corporation | o ring | RFQ |
8-024-N300-90 | zf industrieantriebe witten gmbh | o ring | RFQ |
028-07453 | zf industrieantriebe witten gmbh | o ring | RFQ |
197582 | federal screw products inc | o ring | RFQ |
MILR83248 | todd combustion inc | o ring | RFQ |
WE-00588-40U-ITEM-23 | pall aeropower corporation | o ring | RFQ |
D-42042 PIECE 6 | todd combustion inc | o ring | RFQ |
M83248-2-924 | todd combustion inc | o ring | RFQ |
ARP568-924MILG23652TY2 | society of automotive engineers inc | o ring | RFQ |
3-924V709-90 | strohmeyer julie a | o ring | RFQ |
M83248-2-924 | zf industrieantriebe witten gmbh | o ring | RFQ |
AMS7259 | todd combustion inc | o ring | RFQ |
MILR83248 | national aerospace standards com | o ring | RFQ |
3-924V709-90 | parker hannifin corporation | o ring | RFQ |
MILR83248 | military specifications | o ring | RFQ |
AS568-924MIL-G-23652-TYPE-2 | zf industrieantriebe witten gmbh | o ring | RFQ |
WE-00588-40U-ITEM-23 | zf industrieantriebe witten gmbh | o ring | RFQ |
M83248/2-924 | military specifications | o ring | RFQ |
M83248-924 | vard newport | o ring | RFQ |
M83248-2-924 | national aerospace standards com | o ring | RFQ |
W-202 H-A09 ITEM 73 | grove valve operations | o ring | RFQ |
AMS-R-7362 TYPE 2 | society of automotive engineers inc | o ring | RFQ |
5331PL0805375 | inspektorat wsparcia sil zbrojnych | o ring | RFQ |
M83248-2-924 | federal screw products inc | o ring | RFQ |
AMS7259 | society of automotive engineers inc | o ring | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 1.934 INCHES MINIMUM AND 1.978 INCHES MAXIMUM |
ABJH | TEMP RATING | -15.0 DEG FAHRENHEIT AND 400.0 DEG FAHRENHEIT |
ADVN | CROSS-SECTIONAL HEIGHT | 0.114 INCHES MINIMUM AND 0.122 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 1.706 INCHES MINIMUM AND 1.734 INCHES MAXIMUM |
CQFM | HARDNESS RATING | 90.0 SHORE DUROMETER A NOMINAL |
MATT | MATERIAL | RUBBER FLUOROCARBON CLASS FPM |
Relevant Components for NSN - 5331-00-172-7189, 5331001727189 | ||||
5330-01-685-8059 (5330016858059) | 5310-01-131-1561 (5310011311561) | 5307-01-390-1152 (5307013901152) | 5320-01-513-6511 (5320015136511) | |
5306-00-754-1787 (5306007541787) | 5360-00-619-6911 (5360006196911) | 5325-01-277-9865 (5325012779865) | 5360-01-313-5637 (5360013135637) | |
5340-20-002-0686 (5340200020686) | 5365-01-418-1546 (5365014181546) | 5365-01-266-4665 (5365012664665) | 5307-01-091-1309 (5307010911309) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote