RFQ Axis is your sourcing solution for all desired items listed alongside the NSN 5905-00-482-4992, the catalog presented below featuring in-demand part numbers like JA1E128P351UA, BAS1295-024, 65A81C360, and others. Everything on this page is available for purchase at any time, and you are always welcome to take the first step of procurement through the submission of a completed quote request form as provided on our website. The NSN 5905-00-482-4992 serves to uniquely identify parts, and every listing that we have here can be traced back to a reputable NSN parts supplier for your benefit.
If you happen to be facing a time constraint where you require parts fast, let us know at your earliest convenience so that we may discuss expedited shipping options. With our dedication to providing unrivaled services, we would always be happy to work one-on-one with you, that way we can ensure that each and every one of your needs is efficiently addressed and fulfilled. Here at RFQ Axis, we are more than just a dependable distribution website; we are your strategic sourcing partner for all your operational needs. Get in touch with an industry expert, today and see how we can serve you as your strategic sourcing partner.
Item Name | Resistor Variable Nonwire Wound |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-482-4992 (004824992) |
NCB Code | USA (00) |
Manufacturer | Clarostat Sensors And Controls, Crl Components Inc, Rockwell Automation Ltd, Science Applications International Corporation, Harsco Corporation |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
JA1E128P351UA | clarostat sensors and controls | resistor variable nonwire wound | RFQ |
BAS1295-024 | crl components inc | resistor variable nonwire wound | RFQ |
JA1E128P351UA | rockwell automation ltd | resistor variable nonwire wound | RFQ |
65A81C360 | science applications international corporation | resistor variable nonwire wound | RFQ |
65A81C360 | harsco corporation | resistor variable nonwire wound | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 2.126 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 1.156 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.248 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 1.438 INCHES MAXIMUM |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.688 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 1.476 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 312.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 1.00 INCH-OUNCES |
AEFP | NONTURN DEVICE RADIUS | 0.875 INCHES NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
AXGY | MOUNTING METHOD | STANDARD BUSHING W/PANEL SEAL |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 350.0 OHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 312.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
CQPH | DEVICE DESIGN TYPE | NONTURN AT 9 OCLOCK |
CQTM | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.25 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB,SOLDER LUG |
Relevant Components for NSN - 5905-00-482-4992, 5905004824992 | ||||
5985-01-416-2520 (5985014162520) | 5935-01-453-1773 (5935014531773) | 5905-00-087-1826 (5905000871826) | 5935-01-599-0927 (5935015990927) | |
5935-01-005-2321 (5935010052321) | 5985-01-491-7295 (5985014917295) | 5905-00-289-3701 (5905002893701) | 5930-01-248-6445 (5930012486445) | |
5995-01-210-3594 (5995012103594) | 5935-01-096-1604 (5935010961604) | 5975-01-662-2352 (5975016622352) | 5905-01-137-1047 (5905011371047) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote