RFQ Axis is more than just a one-stop shop for NSN components; we are a premium sourcing partner that uses our market expertise and resources to find custom solutions catered to our customers’ needs. On this page, you can request a quote for your comparison for part number RDP15-0-0-125K, a Power Supply item by Technipower Llc. Listed alongside the NSN 6130004318803, part number RDP15-0-0-125K is a fully traceable component that has met rigorous military and industrial standards. Simply fill in details below about your requirements, and a dedicated member of our team will be able to formulate a solution that matches your stated needs in 15 minutes or less after receiving a submission.
Note : We Will Not Share Your Information To Any Third Parties.
Part number RDP15-0-0-125K is manufactured by Technipower Llc, a trusted entity on our Approved Vendor List (AVL) that is associated with the CAGE Code 13850. As part of our vast supply network, this manufacturer is just one of the many accredited entities we work with across the globe that allow us to offer competitive pricing and expedited shipping times. Additionally, if you would like to explore other products with the NSN 6130-00-431-8803 or similar parts, we invite you to check out our page of 6130 Converters Electrical Non Rotating listings or look at the list of related items below.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6130-00-431-8803 Item PartTypeName: POWER SUPPLY | 6130 | 004318803 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
741054-01 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 4.280 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 4.840 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.030 INCHES NOMINAL |
ADZC | ENVIRONMENTAL PROTECTION | HERMETICALLY SEALED |
AKWC | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
ANPM | INPUT PHASE | SINGLE SINGLE OPERATING POWER RQMT |
APNX | INPUT VOLTAGE RATING | 115.0 AC VOLTS NOMINAL SINGLE OPERATING POWER RQMT |
APPA | OUTPUT VOLTAGE RATING | -14.2 DC VOLTS NOMINAL 4TH POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 14.2 DC VOLTS NOMINAL 2ND POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 15.8 DC VOLTS NOMINAL 1ST POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 15.8 DC VOLTS NOMINAL 3RD POWER OUTPUT |
APTQ | INPUT FREQUENCY RATING | 50.0 HERTZ MINIMUM SINGLE OPERATING POWER RQMT AND 400.0 HERTZ MAXIMUM SINGLE OPERATING POWER RQMT |
AYNH | OPERATING AMBIENT TEMP RANGE | -20.0/80.0 DEG CELSIUS |
BGHX | OUTPUT CONTROL QUANTITY | 1 1ST POWER OUTPUT |
BGHX | OUTPUT CONTROL QUANTITY | 1 2ND POWER OUTPUT |
BGHX | OUTPUT CONTROL QUANTITY | 1 3RD POWER OUTPUT |
BGHX | OUTPUT CONTROL QUANTITY | 1 4TH POWER OUTPUT |
BGHY | OUTPUT CONTROL TYPE | VOLTAGE ADJUSTMENT 1ST POWER OUTPUT |
BGHY | OUTPUT CONTROL TYPE | VOLTAGE ADJUSTMENT 2ND POWER OUTPUT |
BGHY | OUTPUT CONTROL TYPE | VOLTAGE ADJUSTMENT 3RD POWER OUTPUT |
BGHY | OUTPUT CONTROL TYPE | VOLTAGE ADJUSTMENT 4TH POWER OUTPUT |
BHQN | RECTIFICATION METHOD | SINGLE PHASE FULL WAVE CENTER TAP |
CBBL | FEATURES PROVIDED | FILTER |
CWGH | OUTPUT CURRENT RATING | 125.0 DC MILLIAMPERES NOMINAL 1ST POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 125.0 DC MILLIAMPERES NOMINAL 2ND POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 125.0 DC MILLIAMPERES NOMINAL 3RD POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 125.0 DC MILLIAMPERES NOMINAL 4TH POWER OUTPUT |
CWGZ | RIPPLE VOLTAGE AT FULL LOAD | 3.0 MILLIVOLTS RMS 1ST POWER OUTPUT |
CWGZ | RIPPLE VOLTAGE AT FULL LOAD | 3.0 MILLIVOLTS RMS 2ND POWER OUTPUT |
CWGZ | RIPPLE VOLTAGE AT FULL LOAD | 3.0 MILLIVOLTS RMS 3RD POWER OUTPUT |
CWGZ | RIPPLE VOLTAGE AT FULL LOAD | 3.0 MILLIVOLTS RMS 4TH POWER OUTPUT |
CWHC | OUTPUT CONTROL LOCATION | BOTTOM PANEL 1ST POWER OUTPUT |
CWHC | OUTPUT CONTROL LOCATION | BOTTOM PANEL 2ND POWER OUTPUT |
CWHC | OUTPUT CONTROL LOCATION | BOTTOM PANEL 3RD POWER OUTPUT |
CWHC | OUTPUT CONTROL LOCATION | BOTTOM PANEL 4TH POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 2 1ST POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 2 2ND POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 2 3RD POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 2 4TH POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | SOLDER LUG 1ST POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | SOLDER LUG 2ND POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | SOLDER LUG 3RD POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | SOLDER LUG 4TH POWER OUTPUT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote